Products
Contact Us
- Contact Person : Mr. Zhang Nathan
- Company Name : Wenzhou Kangerda Industry Co., Ltd.
- Tel : 86-577-86828989
- Fax : 86-577-85829777
- Address : Zhejiang,Wenzhou,No.4 Zijing Road, North Shacheng Industrial Area, Longwan district
- Country/Region : China
- Zip : 325025
Mixed-flow Pump
Product Detailed
Related Categories:Pumps
Main Advantage
-Simple Structure
-Reliable in Operation
-High efficiency
-Small dimension, light weight
HW series Mixed-flow pump
HW series pump is horizontal, single-stage, single-suction, volute pump. The pump has the features of simple structure, reliable in operation, easy installation, high efficiency, small dimension, light weight. It is suitable for transporting clean water or similar chemical liquid whose temperature is under 50°C. This pump is widely used for agriculture irrigation, industrial and municipal drainage etc
Performance Parameters
Model | Capacitym3/h | Headm | Rotation Speedm/min | Efficiency% | Shaft PowerKw | Motor PowerKw | NPSHm |
150HW -5 | 137 | 6.1 | 1450 | 75.0 | 3.03 | 4.0 | 2.7 |
180 | 5.0 | 82.0 | 2.99 | ||||
216 | 3.7 | 74.0 | 2.94 | ||||
150HW-6 | 140 | 6.6 | 1450 | 75.0 | 3.36 | 5.5 | 3.0 |
180 | 6.0 | 82.0 | 3.59 | ||||
200 | 5.0 | 78.0 | 3.52 | ||||
174 | 10.1 | 1800 | 75.0 | 6.46 | 7.5 | 4.0 | |
223 | 9.2 | 82.0 | 7.07 | ||||
248 | 7.7 | 78.0 | 6.72 | ||||
HW 150-8 | 137 | 8.7 | 1450 | 82.0 | 4.78 | 5.5 | 2.7 |
180 | 8.0 | ||||||
216 | 6.8 | ||||||
HW 150-12 | 137 | 15.3 | 2900 | 75.0 | 7.60 | 11.0 | 6.0 |
180 | 12.5 | 82.0 | 7.47 | ||||
216 | 9.7 | 74.0 | 7.71 | ||||
200HW-8 | 360 | 5.0 | 1450 | 81.5 | 6.01 | 7.5 | 4.0 |
270 | 9.6 | 1450 | 76.0 | 9.29 | 11.0 | 4.0 | |
360 | 8.0 | 83.5 | 9.39 | ||||
200HW-10 | 432 | 6.0 | 75.0 | 9.41 | |||
300 | 8.0 | 1200 | 77.0 | 8.45 | 11.0 | 4.0 | |
360 | 7.0 | 83.5 | 8.22 | ||||
450 | 5.1 | 70.0 | 8.12 | ||||
360 | 12.0 | 1450 | 77.0 | 15.27 | 18.5 | 5.0 | |
450 | 10.0 | 83.5 | 14.68 | ||||
540 | 7.5 | 77.0 | 14.32 | ||||
400 | 14.5 | 1600 | 77.0 | 20.49 | 30.0 | 5.5 | |
500 | 12.5 | 83.5 | 19.91 | ||||
600 | 9.5 | 77.0 | 20.20 | ||||
200HW-12 | 270 | 13.5 | 1450 | 83.5 | 14.68 | 18.5 | 4.0 |
360 | 12.5 | ||||||
432 | 10.8 | ||||||
250HW-5 | 540 | 5.0 | 1180 | 82.0 | 8.97 | 11.0 | 4.0 |
250HW-7 | 400 | 8.0 | 980 | 81.0 | 10.75 | 15.0 | 4.0 |
450 | 7.0 | 84.0 | 10.22 | ||||
500 | 6.3 | 79.0 | 11.87 | ||||
250HW-8 | 335 | 6.5 | 970 | 77.0 | 7.67 | 11.0 | 2.7 |
444 | 5.4 | 84.0 | 7.78 | ||||
533 | 4.1 | 76.0 | 7.74 | ||||
407 | 9.6 | 1180 | 77.0 | 13.81 | 18.5 | 4.0 | |
540 | 8.0 | 84.0 | 14.01 | ||||
648 | 6.0 | 76.0 | 1.93 | ||||
500 | 14.5 | 1450 | 77.0 | 25.60 | 30.0 | 6.4 | |
664 | 12.1 | 84.0 | 26.00 | ||||
796 | 9.1 | 76.0 | 25.90 |
250HW-11 | 400 | 5.5 | 980 | 83.0 | 7.22 | 11 | 4.0 |
450 | 4.8 | 84.0 | 7.00 | ||||
500 | 4.0 | 80.0 | 6.81 | ||||
550 | 13.2 | 1450 | 83.0 | 23.85 | 30 | 6.0 | |
650 | 11.6 | 84.0 | 24.37 | ||||
720 | 9.8 | 80.0 | 24.02 | ||||
640 | 15.5 | 1600 | 83.0 | 32.59 | 37 | 6.5 | |
720 | 14.3 | 84.0 | 33.38 | ||||
800 | 11.8 | 80.0 | 32.11 | ||||
250HW-12 | 407 | 13.5 | 1180 | 84.0 | 21.88 | 30 | 4.0 |
540 | 12.5 | ||||||
648 | 10.8 | ||||||
300HW-5 | 792 | 5.0 | 970 | 83.0 | 12.99 | 15 | 4.0 |
300HW-8 | 594 | 9.6 | 970 | 78.0 | 19.90 | 22 | 4.0 |
792 | 8.0 | 85.0 | 20.30 | ||||
950 | 6.0 | 77.0 | 20.10 | ||||
300HW-8A | 507 | 4.4 | 730 | 32.0 | 7.56 | 11 | 3.0 |
581 | 3.9 | 84.0 | 7.48 | ||||
678 | 2.8 | 78.0 | 6.75 | ||||
680 | 8.0 | 980 | 82.0 | 18.44 | 22 | 4.0 | |
780 | 7.0 | 84.0 | 18.08 | ||||
910 | 5.0 | 78.0 | 16.22 | ||||
902 | 14.1 | 1300 | 82.0 | 43.16 | 55 | 5.0 | |
1035 | 12.3 | 84.0 | 42.17 | ||||
1207 | 8.8 | 78.0 | 37.79 | ||||
300HW-12 | 594 | 13.5 | 970 | 85.0 | 31.72 | 37 | 4.0 |
792 | 12.5 | ||||||
950 | 10.8 | ||||||
350HW-8 | 670 | 5.2 | 730 | 85.0 | 11.16 | 15 | 4.0 |
745 | 4.4 | 85.5 | 1044.00 | ||||
819 | 3.7 | 81.5 | 10.15 | ||||
900 | 9.4 | 980 | 85.0 | 27.10 | 30 | 5.0 | |
1000 | 8.0 | 85.5 | 25.50 | ||||
1100 | 6.7 | 81.5 | 24.66 | ||||
400HW-5 | 1440 | 5.0 | 730 | 84.0 | 23.30 | 30 | 4.0 |
400HW-7 | 1080 | 7.8 | 730 | 84.0 | 27.31 | 30 | 4.0 |
1260 | 6.8 | 86.0 | 27.13 | ||||
1368 | 6.2 | 84.0 | 27.50 | ||||
1450 | 14.1 | 980 | 84.0 | 66.32 | 75 | 5.0 | |
1692 | 12.3 | 86.0 | 65.90 | ||||
1836 | 11.2 | 84.0 | 66.67 | ||||
400HW-8 | 1440 | 8.0 | 730 | 86.0 | 36.50 | 45 | 4.0 |
400HW-12 | 1440 | 12.5 | 730 | 86.0 | 57.0 | 75 | 4.0 |
500HW-6 | 1690 | 7.6 | 580 | 83.4 | 41.9 | 55 | 5.5 |
1980 | 6.2 | 87.0 | 38.4 | ||||
2180 | 5.3 | 80.4 | 39.1 | ||||
2127 | 12.0 | 730 | 83.4 | 83.4 | 95 | 6.0 | |
2492 | 9.8 | 87.0 | 76.4 | ||||
2744 | 8.4 | 80.4 | 78.1 | ||||
500HW-7 | 2340 | 7.0 | 730 | 85.0 | 52.5 | 75 | 5.5 |
500HW-11 | 2340 | 11.0 | 730 | 87.0 | 80.6 | 95 | 5.5 |
650HW-7 | 3060 | 7.4 | 450 | 85.0 | 72.5 | 90 | 5.3 |
3400 | 6.5 | 88.0 | 68.4 | ||||
3960 | 5.0 | 85.0 | 63.4 | ||||
3295 | 8.6 | 485 | 85.0 | 90.8 | 100 | 5.5 | |
3663 | 7.6 | 88.0 | 86.1 | ||||
4244 | 5.9 | 85.0 | 80.6 | ||||
4014 | 12.7 | 590 | 85.0 | 163.3 | 180 | 6.0 | |
4457 | 11.2 | 88.0 | 154.2 | ||||
5193 | 8.6 | 85.0 | 142.9 | ||||
650HW-10 | 3200 | 15.8 | 590 | 81.0 | 170.0 | 180 | 6.0 |
4000 | 14.0 | 88.0 | 173.3 | ||||
5000 | 10.4 | 85.0 | 166.6 | ||||
2658 | 10.9 | 490 | 81.0 | 97.4 | 115 | 5.5 | |
3322 | 9.7 | 88.0 | 99.7 | ||||
4153 | 7.2 | 85.0 | 95.8 | ||||
700HW-7 | 3650 | 7.0 | 580 | 86.0 | 80.9 | 95 | 5.5 |
700HW-11 | 3650 | 11.0 | 580 | 88.0 | 124.3 | 145 | 5.5 |
800HW-10 | 4784 | 14.8 | 490 | 85.0 | 227.0 | 250 | 5.5 |
5980 | 12.2 | 88.0 | 225.0 | ||||
7176 | 8.6 | 80.0 | 210.0 | ||||
800HW-16 | 5760 | 21.5 | 590 | 85.0 | 397.0 | 450 | 6.5 |
7200 | 17.7 | 88.0 | 394.0 | ||||
8640 | 12.5 | 80.0 | 367.0 |
Mixed-flow Pump